Unit Split Exercise for Principal Global Technology Fund - 28th September 2020
Details of the unit split as below.
Fund Name | Unit Split Date | Unit Split Ratio |
Principal Global Technology Fund (USD Class) | 28/09/2020 | 1:2 |
Principal Global Technology Fund (AUD-Hedged Class) | 28/09/2020 | 1:3 |
Principal Global Technology Fund (GBP-Hedged Class) | 28/09/2020 | 1:3 |
Principal Global Technology Fund (SGD-Hedged Class) | 28/09/2020 | 1:3 |
Principal Global Technology Fund (MYR-Hedged Class) | 28/09/2020 | 1:2 |
The value of your total holdings before and after the split remains the same, as the NAV per unit will drop accordingly to reflect the additional units issued.
Title alignment
LEFT
Media center image alignment
LEFT