Projek Migrasi Pemegang Amanah (Soalan-Soalan Lazim)
Soalan 1: Adakah pemegang amanah sedia ada memaklumkan Principal Asset Management Berhad (Principal) tentang hasrat mereka untuk bersara/meletak jawatan sebagai pemegang amanah bagi dana tersebut?
Jawapan: Ya, mereka telah memaklumkan kepada Principal.
Soalan 2: Bagaimanakah pemegang amanah sedia ada memaklumkan kepada Principal?
Jawapan: Pemegang amanah yang terlibat telah memaklumkan Principal melalui surat rasmi.
Soalan 3: Apakah tarikh perletakan jawatan berkuat kuasa bagi pemegang amanah sedia ada?
Jawapan: Peletakan jawatan akan berkuat kuasa pada tarikh yang akan dipersetujui bersama antara pemegang amanah sedia ada dan Principal dan didedahkan dalam prospektus dana.
Soalan 4: Di manakah saya boleh mendapatkan prospektus bagi dana-dana yang terlibat dalam penukaran pemegang amanah?
Jawapan: Prospektus dana-dana terlibat boleh didapati dari laman web Principal seperti Principal Asia Pacific Dynamic Income Fund (Class D) | Principal Malaysia.
Soalan 5: Adakah pelabur telah dimaklumkan tentang rancangan untuk menukar pemegang amanah bagi dana-dana yang terlibat?
Jawapan: Ya, pelan penukaran pemegang amanah telah dimaklumkan kepada pelabur pada 27 Februari 2023 dan 22 April 2024.
Soalan 6: Bagaimanakah maklumat tentang perletakan jawatan pemegang amanah yang sedia ada disampaikan kepada pelabur?
Jawapan: Kami memaklumkan pelabur mengenai peletakan jawatan pemegang amanah sedia ada melalui surat pemberitahuan.
Soalan 7: Berapa ramai pemegang amanah telah meletak jawatan?
Jawapan: Enam pemegang amanah telah meletak jawatan.
Soalan 8: Apakah sebab (-sebab) peletakan jawatan mereka?
Jawapan: Principal Asset Management Berhad (“Pengurus Dana”) telah mempertimbangkan operasi dan sistem yang diperlukan untuk dana dan mencadangkan agar HSBC (Malaysia) Trustee Berhad (“HSBCT”) dilantik sebagai pemegang amanah gantian baharu bagi dana-dana tersebut. Pemegang amanah sedia ada telah memaklumkan kepada Pengurus Dana mengenai hasratnya untuk bersara/meletak jawatan sebagai pemegang amanah untuk dana-dana tersebut.
Soalan 9: Siapakah pemegang-pemegang amanah yang terlibat?
Jawapan: Pemegang-pemegang amanah yang terlib at ialah:
1. AmanahRaya Trustees Berhad
2. Maybank Trustees Berhad
3. MTrustee Berhad
4. PB Trustee Services Berhad
5. Universal Trustee (Malaysia) Berhad
6. Deutsche Bank Trustees Berhad
Soalan 10: Siapakah yang akan menjadi pemegang amanah yang baru dilantik untuk Dana yang terlibat?
Jawapan: HSBC (Malaysia) Trustee Berhad (“HSBCT”)
Solan 11: Mengapakah HSBCT dipilih sebagai pemegang amanah yang baru bagi dana-dana yang terlibat?
Jawapan: Principal telah memulakan rancangan untuk memperkemas dan mengurangkan bilangan pemegang amanah bagi dana-dana yang terjejas bagi meningkatkan kecekapan operasi pengurusan dana-dana. Selepas mempertimbangkan keupayaan, operasi dan sistem yang diperlukan, Principal telah memutuskan bahawa HSBCT layak untuk dilantik sebagai pemegang amanah gantian baharu bagi dana-dana yang terlibat.
Soalan 12: Berapakah jumlah dana yang akan terlibat?
Jawapan: 64 dana
Soalan 13: Apakah dana tersebut?
Jawapan:
No | Dana | Pemegang Amanah |
1 | Principal Institutional Bond Fund 2 | Maybank Trustees Berhad |
2 | Principal Money Market Income Fund | Maybank Trustees Berhad |
3 | Principal Conservative Bond Fund | PB Trustee Services Berhad |
4 | Principal Deposit Fund 2 | PB Trustee Services Berhad |
5 | Principal Corporate Deposit Fund 1 | PB Trustee Services Berhad |
6 | Principal Institutional Bond Fund 4 | PB Trustee Services Berhad |
7 | Principal Institutional Bond Fund 6 | PB Trustee Services Berhad |
8 | Principal Institutional Bond Fund 5 | PB Trustee Services Berhad |
9 | Principal Islamic Aggressive Wholesale Fund-of-Funds | PB Trustee Services Berhad |
10 | Principal Islamic Balanced Wholesale Fund-of-Funds | PB Trustee Services Berhad |
11 | Principal Islamic Conservative Wholesale Fund-of-Funds | PB Trustee Services Berhad |
12 | Principal Dynamic Enhanced Malaysia Income Fund | Maybank Trustees Berhad |
13 | Principal Lifetime Balanced Fund | Maybank Trustees Berhad |
14 | Principal Lifetime Enhanced Bond Fund | Maybank Trustees Berhad |
15 | Principal Malaysia Opportunities Fund | Maybank Trustees Berhad |
16 | Principal Small Cap Opportunities Fund | Maybank Trustees Berhad |
17 | Principal Malaysia Enhanced Opportunities Fund | AmanahRaya Trustees Berhad |
18 | Principal Titans Growth & Income Fund | AmanahRaya Trustees Berhad |
19 | Principal Lifetime Bond Fund | PB Trustee Services Berhad |
20 | Principal Asia Titans Fund | Universal Trustee (Malaysia) Berhad |
21 | Principal China-India-Indonesia Opportunities Fund | Universal Trustee (Malaysia) Berhad |
22 | Principal Lifetime Balanced Income Fund | Universal Trustee (Malaysia) Berhad |
23 | Principal Malaysia Titans Fund | Universal Trustee (Malaysia) Berhad |
24 | Principal Titans Income Plus Fund | Universal Trustee (Malaysia) Berhad |
25 | Principal Islamic Lifetime Balanced Growth Fund | Maybank Trustees Berhad |
26 | Principal DALI Equity Growth Fund | MTrustee Berhad |
27 | Principal DALI Asia Pacific Equity Growth Fund | AmanahRaya Trustees Berhad |
28 | Principal Islamic Enhanced Opportunities Fund | AmanahRaya Trustees Berhad |
29 | Principal Islamic Lifetime Sukuk Fund | AmanahRaya Trustees Berhad |
30 | Principal Islamic Malaysia Opportunities Fund | AmanahRaya Trustees Berhad |
31 | Principal DALI Equity Fund | Universal Trustee (Malaysia) Berhad |
32 | Principal Islamic Lifetime Balanced Fund | Universal Trustee (Malaysia) Berhad |
33 | Principal Islamic Small Cap Opportunities Fund | Universal Trustee (Malaysia) Berhad |
34 | Principal Islamic Wholesale Sukuk Fund | PB Trustee Services Berhad |
35 | Principal Islamic Wholesale Ringgit Malaysia Money Market Fund | PB Trustee Services Berhad |
36 | Principal Islamic Wholesale USD Money Market Fund | PB Trustee Services Berhad |
37 | Principal Global Dynamic Innovation Fund (formerly known as Principal Global Millennial Equity Fund) | Deutsche Trustees Malaysia Berhad |
38 | Principal Global Real Estate Fund | Deutsche Trustees Malaysia Berhad |
39 | Principal Global Technology Fund | Deutsche Trustees Malaysia Berhad |
40 | Principal Heritage Balanced Fund | Deutsche Trustees Malaysia Berhad |
41 | Principal Heritage Growth Fund | Deutsche Trustees Malaysia Berhad |
42 | Principal Heritage Income Fund | Deutsche Trustees Malaysia Berhad |
43 | Principal FTSE ASEAN 40 Malaysia ETF | Deutsche Trustees Malaysia Berhad |
44 | Principal FTSE China 50 ETF | Deutsche Trustees Malaysia Berhad |
45 | Principal Islamic PRS Plus Conservative | Deutsche Trustees Malaysia Berhad |
46 | Principal Islamic PRS Plus Moderate | Deutsche Trustees Malaysia Berhad |
47 | Principal Islamic PRS Plus Growth | Deutsche Trustees Malaysia Berhad |
48 | Principal Islamic PRS Plus Equity | Deutsche Trustees Malaysia Berhad |
49 | Principal Islamic PRS Plus Asia Pacific Ex Japan Equity | Deutsche Trustees Malaysia Berhad |
50 | Principal Islamic RetireEasy Income | Deutsche Trustees Malaysia Berhad |
51 | Principal Islamic RetireEasy 2030 | Deutsche Trustees Malaysia Berhad |
52 | Principal Islamic RetireEasy 2040 | Deutsche Trustees Malaysia Berhad |
53 | Principal Islamic RetireEasy 2050 | Deutsche Trustees Malaysia Berhad |
54 | Principal Islamic RetireEasy 2060 | Deutsche Trustees Malaysia Berhad |
55 | Principal PRS Plus Conservative | Deutsche Trustees Malaysia Berhad |
56 | Principal PRS Plus Moderate | Deutsche Trustees Malaysia Berhad |
57 | Principal PRS Plus Growth | Deutsche Trustees Malaysia Berhad |
58 | Principal PRS Plus Equity | Deutsche Trustees Malaysia Berhad |
59 | Principal PRS Plus Asia Pacific Ex Japan Equity | Deutsche Trustees Malaysia Berhad |
60 | Principal RetireEasy Income | Deutsche Trustees Malaysia Berhad |
61 | Principal RetireEasy 2030 | Deutsche Trustees Malaysia Berhad |
62 | Principal RetireEasy 2040 | Deutsche Trustees Malaysia Berhad |
63 | Principal RetireEasy 2050 | Deutsche Trustees Malaysia Berhad |
64 | Principal RetireEasy 2060 | Deutsche Trustees Malaysia Berhad |
Soalan 14: Apakah kesan perubahan ini kepada pelabur?
Jawapan: Perubahan ini tidak memberi kesan buruk kepada pelabur.
Soalan 15: Adakah terdapat sebarang faedah daripada perubahan ini kepada pemegang amanah?
Jawapan: Perubahan ini akan memberi faedah penurunan kos operasi dan komersial, tidak terhad kepada yuran (sama atau lebih baik dalam beberapa keadaan )
Soalan 16: Adakah pelabur perlu mengambil sebarang tindakan khusus untuk menyokong perubahan ini?
Jawapan: Tiada tindakan diperlukan.
Soalan 17: Adakah Principal akan menerbitkan dokumen penawaran dana yang dikemas kini di laman webnya?
Jawapan: Dokumen-prospektus tawaran dana yang dikemas kini, memorandum maklumat dan helaian sorotan produk akan diterbitkan di laman web kami dan tersedia untuk dimuat turun.
Soalan 18: Bilakah perubahan itu akan berkuat kuasa?
Jawapan:
No | Nama Dana | Tarikh Kuat Kuasa |
1 | Principal Institutional Bond Fund 2 | 3-Okt-23 |
2 | Principal Money Market Income Fund | 3-Okt-23 |
3 | Principal Conservative Bond Fund | 25-Mei-23 |
4 | Principal Deposit Fund 2 | 11-Okt-23 |
5 | Principal Corporate Deposit Fund 1 | 11-Okt-23 |
6 | Principal Institutional Bond Fund 4 | 25-Mei-23 |
7 | Principal Institutional Bond Fund 6 | 25-Mei-23 |
8 | Principal Institutional Bond Fund 5 | 25-Mei-23 |
9 | Principal Islamic Aggressive Wholesale Fund-of-Funds | 11-Okt-23 |
10 | Principal Islamic Balanced Wholesale Fund-of-Funds | 11-Okt-23 |
11 | Principal Islamic Conservative Wholesale Fund-of-Funds | 11-Okt-23 |
12 | Principal Dynamic Enhanced Malaysia Income Fund | 24-Nov-2023 |
13 | Principal Lifetime Balanced Fund | 24-Nov-2023 |
14 | Principal Lifetime Enhanced Bond Fund | 24-Nov-2023 |
15 | Principal Malaysia Opportunities Fund | 24-Nov-2023 |
16 | Principal Small Cap Opportunities Fund | 24-Nov-2023 |
17 | Principal Malaysia Enhanced Opportunities Fund | 4-Dis-2023 |
18 | Principal Titans Growth & Income Fund | 4-Dis-2023 |
19 | Principal Lifetime Bond Fund | 24-Nov-2023 |
20 | Principal Asia Titans Fund | 28-Nov-2023 |
21 | Principal China-India-Indonesia Opportunities Fund | 28-Nov-2023 |
22 | Principal Lifetime Balanced Income Fund | 28-Nov-2023 |
23 | Principal Malaysia Titans Fund | 28-Nov-2023 |
24 | Principal Titans Income Plus Fund | 28-Nov-2023 |
25 | Principal Islamic Lifetime Balanced Growth Fund | 3-Okt-23 |
26 | Principal DALI Equity Growth Fund | 5-Okt-23 |
27 | Principal DALI Asia Pacific Equity Growth Fund | 2-Nov-23 |
28 | Principal Islamic Enhanced Opportunities Fund | 9-Okt-23 |
29 | Principal Islamic Lifetime Sukuk Fund | 9-Okt-23 |
30 | Principal Islamic Malaysia Opportunities Fund | 9-Okt-23 |
31 | Principal DALI Equity Fund | 2-Nov-23 |
32 | Principal Islamic Lifetime Balanced Fund | 2-Nov-23 |
33 | Principal Islamic Small Cap Opportunities Fund | 5-Okt-23 |
34 | Principal Islamic Wholesale Sukuk Fund | 11-Okt-23 |
35 | Principal Islamic Wholesale Ringgit Malaysia Money Market Fund | 11-Okt-23 |
36 | Principal Islamic Wholesale USD Money Market Fund | 11-Okt-23 |
37 | Principal Global Dynamic Innovation Fund (formerly known as Principal Global Millennial Equity Fund) | 18-Nov-24 |
38 | Principal Global Real Estate Fund | 18-Nov-24 |
39 | Principal Global Technology Fund | 18-Nov-24 |
40 | Principal Heritage Balanced Fund | 18-Nov-24 |
41 | Principal Heritage Growth Fund | 18-Nov-24 |
42 | Principal Heritage Income Fund | 18-Nov-24 |
43 | Principal FTSE ASEAN 40 Malaysia ETF | 18-Nov-24 |
44 | Principal FTSE China 50 ETF | 18-Nov-24 |
45 | Principal Islamic PRS Plus Conservative | 2-Dis-24 |
46 | Principal Islamic PRS Plus Moderate | 2-Dis-24 |
47 | Principal Islamic PRS Plus Growth | 2-Dis-24 |
48 | Principal Islamic PRS Plus Equity | 2-Dis-24 |
49 | Principal Islamic PRS Plus Asia Pacific Ex Japan Equity | 2-Dis-24 |
50 | Principal Islamic RetireEasy Income | 18-Nov-24 |
51 | Principal Islamic RetireEasy 2030 | 18-Nov-24 |
52 | Principal Islamic RetireEasy 2040 | 18-Nov-24 |
53 | Principal Islamic RetireEasy 2050 | 18-Nov-24 |
54 | Principal Islamic RetireEasy 2060 | 18-Nov-24 |
55 | Principal PRS Plus Conservative | 2-Dis-24 |
56 | Principal PRS Plus Moderate | 2-Dis-24 |
57 | Principal PRS Plus Growth | 2-Dis-24 |
58 | Principal PRS Plus Equity | 2-Dis-24 |
59 | Principal PRS Plus Asia Pacific Ex Japan Equity | 2-Dis-24 |
60 | Principal RetireEasy Income | 18-Nov-24 |
61 | Principal RetireEasy 2030 | 18-Nov-24 |
62 | Principal RetireEasy 2040 | 18-Nov-24 |
63 | Principal RetireEasy 2050 | 18-Nov-24 |
64 | Principal RetireEasy 2060 | 18-Nov-24 |
Soalan 19: Adakah perubahan ini menjejaskan objektif dan strategi dana-dana terlibat?
Jawapan: Tidak.
Soalan 20: Adakah akan ada semakan yuran pemegang amanah?
Jawapan: Ya, akan ada semakan yuran untuk dana terpilih. Namun begitu. Semakan pada kadar yuran dijangka tidak akan menyebabkan kadar yuran menjadi lebih tinggi dari kadar semasa.
Soalan 21: Apakah perubahan kepada yuran pemegang amanah?
Jawapan:
No | Nama Dana | Fi sebelum ini (% per annum) | Fi Terkini |
---|---|---|---|
1 | Principal Institutional Bond Fund 2 | Nota 1 | 0.009 |
2 | Principal Money Market Income Fund | 0.03 | 0.015 |
3 | Principal Conservative Bond Fund | 0.025 | 0.025 |
4 | Principal Deposit Fund 2 | 0.01 | 0.01 |
5 | Principal Corporate Deposit Fund 1 | 0.02 | 0.015 |
6 | Principal Institutional Bond Fund 4 | 0.04 | 0.03 |
7 | Principal Institutional Bond Fund 6 | 0.02 | 0.02 |
8 | Principal Institutional Bond Fund 5 | 0.02 | 0.02 |
9 | Principal Islamic Aggressive Wholesale Fund-of-Funds | 0.035 | 0.03 |
10 | Principal Islamic Balanced Wholesale Fund-of-Funds | 0.035 | 0.03 |
11 | Principal Islamic Conservative Wholesale Fund-of-Funds | 0.035 | 0.03 |
12 | Principal Dynamic Enhanced Malaysia Income Fund | 0.08 | 0.045 |
13 | Principal Lifetime Balanced Fund | 0.08 | 0.045 |
14 | Principal Lifetime Enhanced Bond Fund | 0.05 | 0.03 |
15 | Principal Malaysia Opportunities Fund | 0.08 | 0.045 |
16 | Principal Small Cap Opportunities Fund | 0.07 | 0.045 |
17 | Principal Malaysia Enhanced Opportunities Fund | 0.06 | 0.045 |
18 | Principal Titans Growth & Income Fund | 0.07 | 0.045 |
19 | Principal Lifetime Bond Fund | 0.05 | 0.03 |
20 | Principal Asia Titans Fund | 0.035 | 0.035 |
21 | Principal China-India-Indonesia Opportunities Fund | 0.08 | 0.045 |
22 | Principal Lifetime Balanced Income Fund | Note 2 | 0.045 |
23 | Principal Malaysia Titans Fund | Note 2 | 0.045 |
24 | Principal Titans Income Plus Fund | 0.06 | 0.045 |
25 | Principal Islamic Lifetime Balanced Growth Fund | 0.07 | 0.045 |
26 | Principal DALI Equity Growth Fund | 0.06 | 0.045 |
27 | Principal DALI Asia Pacific Equity Growth Fund | 0.06 | 0.045 |
28 | Principal Islamic Enhanced Opportunities Fund | 0.09 | 0.045 |
29 | Principal Islamic Lifetime Sukuk Fund | 0.06 | 0.03 |
30 | Principal Islamic Malaysia Opportunities Fund | 0.05 | 0.045 |
31 | Principal DALI Equity Fund | 0.06 | 0.045 |
32 | Principal Islamic Lifetime Balanced Fund | 0.1 | 0.045 |
33 | Principal Islamic Small Cap Opportunities Fund | 0.06 | 0.045 |
34 | Principal Islamic Wholesale Sukuk Fund | 0.025 subject to minimum RM12k p.a. | 0.01 |
35 | Principal Islamic Wholesale Ringgit Malaysia Money Market Fund | 0.02 | 0.01 |
36 | Principal Islamic Wholesale USD Money Market Fund | 0.02 | 0.015 |
37 | Principal Global Dynamic Innovation Fund (formerly known as Principal Global Millennial Equity Fund) | 0.06 | 0.045 |
38 | Principal Global Real Estate Fund | 0.055 | 0.055 |
39 | Principal Global Technology Fund | 0.06 | 0.03 |
40 | Principal Heritage Balanced Fund | 0.04 | 0.03 |
41 | Principal Heritage Growth Fund | 0.04 | 0.03 |
42 | Principal Heritage Income Fund | 0.04 | 0.03 |
43 | Principal FTSE ASEAN 40 Malaysia ETF | 0.08 subject to minimum RM12k p.a. | 0.045 |
44 | Principal FTSE China 50 ETF | 0.08 subject to minimum RM12k p.a. | 0.045 |
45 | Principal Islamic PRS Plus Conservative | 0.04 | 0.04 |
46 | Principal Islamic PRS Plus Moderate | 0.04 | 0.04 |
47 | Principal Islamic PRS Plus Growth | 0.04 | 0.04 |
48 | Principal Islamic PRS Plus Equity | 0.04 | 0.04 |
49 | Principal Islamic PRS Plus Asia Pacific Ex Japan Equity | 0.04 | 0.04 |
50 | Principal Islamic RetireEasy Income | 0.04 subject to min RM24k p.a | 0.04 |
51 | Principal Islamic RetireEasy 2030 | 0.04 subject to min RM24k p.a | 0.04 |
52 | Principal Islamic RetireEasy 2040 | 0.04 subject to min RM24k p.a | 0.04 |
53 | Principal Islamic RetireEasy 2050 | 0.04 subject to min RM24k p.a | 0.04 |
54 | Principal Islamic RetireEasy 2060 | 0.04 subject to min RM24k p.a | 0.04 |
55 | Principal PRS Plus Conservative | 0.04 | 0.04 |
56 | Principal PRS Plus Moderate | 0.04 | 0.04 |
57 | Principal PRS Plus Growth | 0.04 | 0.04 |
58 | Principal PRS Plus Equity | 0.04 | 0.04 |
59 | Principal PRS Plus Asia Pacific Ex Japan Equity | 0.04 | 0.04 |
60 | Principal RetireEasy Income | 0.04 subject to min RM24k p.a | 0.04 |
61 | Principal RetireEasy 2030 | 0.04 subject to min RM24k p.a | 0.04 |
62 | Principal RetireEasy 2040 | 0.04 subject to min RM24k p.a | 0.04 |
63 | Principal RetireEasy 2050 | 0.04 subject to min RM24k p.a | 0.04 |
64 | Principal RetireEasy 2060 | 0.04 subject to min RM24k p.a | 0.04 |
Note 1:
Saiz Dana (NAV of the Fund) | Fi Trustee (Termasuk fi kustodi local tetapi tidak termasuk fi sub-kustodi luar negara) |
Sehingga dan termasuk MYR500 million | 0.022% setahun dari NAV Dana |
Melebihi MYR500 million dan sehingga dan termasuk MYR1 billion | 0.016% setahun dari NAV Dana |
Melebihi MYR1 billion dan sehingga dan termasuk MYR1.5 billion | 0.011% setahun dari NAV Dana |
Melebihi MYR1.5 billion | 0.009% setahun dari NAV Dana |
Note 2:
Saiz Dana (NAV Dana) | % p.a. dari NAV Dana |
MYR20 million yang pertama | 0.06 |
MYR20 million yang berikutnya | 0.05 |
MYR20 million yang berikutnya | 0.04 |
MYR20 million yang berikutnya | 0.03 |
MYR20 million yang berikutnya | 0.02 |
Melebihi MYR100 million | 0.01 |
Soalan 22: Adakah terdapat sebarang perubahan pada penghantaran harga NAV kerana pertukaran Pemegang Amanah?
Jawapan: Tidak.